Bookings and Scheduling
- One-time or regular appointments
- Rescheduling and cancellations
- Corporate bookings
- Objection Handling
Never miss a call again
We Create Voice AI Agents
Launch a human-like AI employee for your business. Greet AI trains and operates your AI Receptionist 24/7.
Did you know…
of calls to small and medium businesses go unanswered during work-hours or after-hours
This means you could be missing out on 60–120 bookings every month. Our AI Agents answer every call 24/7, ensuring you capture every opportunity for new bookings, helping you grow your business effortlessly.
Capabilities
Phone, SMS, WhatsApp, web chat — meet customers where they are.
AI calculates individual quotes to increase the customer conversion.
Collects details and creates tickets so you never lose a hot lead again.
Customer Results
Case Study
Vancouver, BC — $128,700 in 3 months
$128.7K
Additional revenue attributed
"Since we switched to GreetAI, our phones are covered 24/7. The team stays focused on guests while AI handles reservations and common questions. Our booking volume went up immediately and we've stopped missing calls."
Case Study
Toronto, ON — $382,900 in 3 months
$382.9K
Additional revenue attributed
"GreetAI recovered a huge portion of the calls we were missing after hours. New patient bookings increased noticeably, and our front-desk team is far less overwhelmed."
Case Study
Calgary, AB — $94,200 in 90 days
$94.2K
Revenue attributed to AI-captured inquiries
"We run a small operation, so GreetAI became a game-changer. No more missed calls at night, and guests constantly mention how easy it is to reach us now."
Integrations
Pricing
Billed yearly — save up to 20%
*One session is equivalent to a ~3-minute phone conversation. Enterprise plans available on request.
| Feature | Small | Medium | Large | Corp | Enterprise |
|---|---|---|---|---|---|
| Phone units* per month included | 60 | 200 | 400 | 800 | — |
| Text units* per month included | 120 | 400 | 800 | 1600 | — |
| Extra phone units, $ / phone units | $1.65 | $1.50 | $1.25 | $1.00 | TBD |
| Extra text units, $ / text units | $0.83 | $0.75 | $0.63 | $0.50 | — |
| Feature | Small | Medium | Large | Corp |
|---|---|---|---|---|
| Answered Calls included | 12 | 40 | 80 | 160 |
| Unanswered Calls included | 240 | 800 | 1600 | 3200 |
| Extra Answered Calls, $ | $1.65 | $1.50 | $1.25 | $1.00 |
| Extra Unanswered Calls, $ | $0.25 | $0.23 | $0.19 | $0.15 |
| Feature | Small | Medium | Large | Corp | Enterprise |
|---|---|---|---|---|---|
| "Phone conversation" feature | Yes | Yes | Yes | Yes | Yes |
| "Live Chat" feature | Yes | Yes | Yes | Yes | Yes |
| "SMS" feature | Yes | Yes | Yes | Yes | Yes |
| "Detailed consultation" feature | Yes | Yes | Yes | Yes | Yes |
| "Transfer call to manager" feature | Yes | Yes | Yes | Yes | Yes |
| "Structured email summary" feature | Yes | Yes | Yes | Yes | Yes |
| "Timeframe service was requested" feature | No | No | Yes | Yes | Yes |
| Feature | Small | Medium | Large | Corp | Enterprise |
|---|---|---|---|---|---|
| "Table booking" workflow (OpenTable, Tock, Resy, …) | Yes | Yes | Yes | Yes | Yes |
| "Food delivery" feature | Yes | Yes | Yes | Yes | Yes |
| "Large group reservations" workflow | DIY | Yes | Yes | Yes | Yes |
| "Catering" feature | DIY | Yes | Yes | Yes | Yes |
| "Private dining" feature | DIY | Yes | Yes | Yes | Yes |
| "Pickup orders" workflow | No | Yes | Yes | Yes | Yes |
| "Lost items" feature | No | Yes | Yes | Yes | Yes |
| "Running late" feature | No | Yes | Yes | Yes | Yes |
| "Cancelation/change reservation" workflows | No | No | Yes | Yes | Yes |
| "Regular events" feature | No | No | Yes | Yes | Yes |
| Feature | Small | Medium | Large | Corp | Enterprise | |
|---|---|---|---|---|---|---|
| "Professional sales based on BANT" workflow | No | Yes | Yes | Yes | Yes | |
| "In-call price estimates" feature | No | Yes | Yes | Yes | Yes | |
| "Lead scoring" feature | No | Yes | Yes | Yes | Yes | |
| "CRM integration" feature | No | Yes | Yes | Yes | Yes | |
| "Google sheet entries" workflow | No | Yes | Yes | Yes | Yes | |
| "Outbound call" workflow | No | Yes | Yes | Yes | Yes | |
| Standard implementation | DIY | Yes (Free) | Yes (Free) | Yes (Free) | Yes (Free) | |
| Custom integrations | No | Billed as Professional Service hours | ||||
| Human-in-the-loop (HIL) real time monitoring | No | No | Yes | Yes | TBD | |
| Customer support | 48H | 48H | 48H | Dedicated | ||
Get started
Tell us about your business and we'll spin up your AI Receptionist for you and will be in touch shortly.